| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | RAV4 Base (A4) | 2.4L 4cyls. @ 166hp | 4-speed Auto | Front-wheel Drive | 21mpg | 27mpg | $21,500 |
| Not Selected | RAV4 Base (A4) | 2.4L 4cyls. @ 166hp | 4-speed Auto | 4x4 | 20mpg | 25mpg | $22,900 |
| Not Selected | RAV4 Sport (A4) | 2.4L 4cyls. @ 166hp | 4-speed Auto | Front-wheel Drive | 21mpg | 27mpg | $23,075 |
| Not Selected | RAV4 Base V6 (A5) | 3.5L 6cyls. @ 269hp | 5-speed Auto | Front-wheel Drive | 19mpg | 27mpg | $23,535 |
| Not Selected | RAV4 Limited (A4) | 2.4L 4cyls. @ 166hp | 4-speed Auto | Front-wheel Drive | 21mpg | 27mpg | $23,755 |
| Not Selected | RAV4 Sport (A4) | 2.4L 4cyls. @ 166hp | 4-speed Auto | 4x4 | 20mpg | 25mpg | $24,475 |
| Not Selected | RAV4 Base V6 (A5) | 3.5L 6cyls. @ 269hp | 5-speed Auto | 4x4 | 19mpg | 26mpg | $24,935 |
| Not Selected | RAV4 Sport V6 (A5) | 3.5L 6cyls. @ 269hp | 5-speed Auto | Front-wheel Drive | 19mpg | 27mpg | $24,990 |
| Not Selected | RAV4 Limited (A4) | 2.4L 4cyls. @ 166hp | 4-speed Auto | 4x4 | 20mpg | 25mpg | $25,155 |
| Not Selected | RAV4 Limited V6 (A5) | 3.5L 6cyls. @ 269hp | 5-speed Auto | Front-wheel Drive | 19mpg | 27mpg | $25,670 |
| Not Selected | RAV4 Sport V6 (A5) | 3.5L 6cyls. @ 269hp | 5-speed Auto | 4x4 | 19mpg | 26mpg | $26,390 |
| Not Selected | RAV4 Limited V6 (A5) | 3.5L 6cyls. @ 269hp | 5-speed Auto | 4x4 | 19mpg | 26mpg | $27,070 |
Copyright © 2008 Dealer.com, Inc..
Plus tax, tag and title. All costs include delivery and handling.
This charge represents costs & additional profits to the Seller for items such as cleaning, adjusting new and used vehicles, preparing documents related to the sale.
